$42 a month for 100,000 pages. The honest comparison, tier by tier.
| Tier | crawlcrawl | Firecrawl | Difference |
|---|---|---|---|
| Free | $0 · 1,500 pages/mo | $0 · 1,000 credits/mo | Parity |
| Entry paid | $15 · 50,000 pages/mo | $16 · 5,000 credits/mo | 10× the pages, $1 cheaper |
| Mid | $69 · 250,000 pages/mo | $83 · 100,000 credits/mo | 2.5× the pages, $14/mo less |
| High volume | $279 · 1,500,000 pages/mo | $333 · 500,000 credits/mo | 3× the pages, $54/mo less |
| Enterprise | Custom | Custom | Both quote-based |
Note on units: crawlcrawl counts integer pages with no multipliers — every cloud call counts as 1 cloud page (search bills per result). Firecrawl charges credits with multipliers: scrape is 1, anti-bot scrape is +4 (5 total), JSON extract is +4. A 50-result search on Firecrawl is 10 credits; on crawlcrawl it's 50 cloud pages.
| Capability | crawlcrawl | Firecrawl |
|---|---|---|
| JavaScript rendering | Included | Included |
| 190+ country routing | Included | Standard |
| Markdown output | Included | Included |
| Structured-data extraction (schema.org, OG, JSON-LD, hreflang) | Included, same response | Separate |
| Multi-page crawl with link discovery | Included | Included |
| Stored crawl datasets (paginated retrieval) | Included | Limited |
| Change-detection diff between runs | Included | Not advertised |
| Orphan / link-graph extraction | Included | Not advertised |
| Scheduled crawls with cron | Included | Not advertised |
| Webhooks (HMAC-signed, retried) | Included | Limited |
| LLMs.txt generation | Included | No |
| Screenshot API | Included | Add-on |
| Search API | Included | Not advertised |
| API key rotation | Included | Not exposed |
| Robots policy management | Included | Not exposed |
crawlcrawl Pro is $42 a month for 100,000 pages. Firecrawl Hobby is $16 for 5,000 credits. The gap widens further whenever a workload includes anti-bot work, because Firecrawl charges +4 credits per anti-bot scrape on top of the base 1 (5× total).
| Workload | crawlcrawl plan | crawlcrawl $/mo | Firecrawl plan | Firecrawl $/mo | Savings |
|---|---|---|---|---|---|
| 5,000 plain pages / mo | Pro | $15 | Hobby | $16 | $1 / mo |
| 5,000 plain + 500 anti-bot + 100 searches | Pro | $15 | Standard (Hobby caps at 5k) | $83 | $68 / mo |
| 10,000 anti-bot pages / mo | Pro | $15 | Standard | $83 | $68 / mo |
| 50 llms.txt files / mo for client agencies | Free | $0 | no equivalent endpoint | — | N/A — Firecrawl does not ship the endpoint |
| 100k plain + 10k anti-bot + 500 renders + 5k searches | Agency | $69 | Growth | $333 | $264 / mo |
Firecrawl tier matching computed at their published multipliers (scrape 1, anti-bot +4, search 2-per-10-results). crawlcrawl bills two integer counters (pages + cloud_pages) with no multipliers. Verified against firecrawl.dev/pricing on 2026-05-17. Full crawlcrawl billing table →
"We cut our security asset-discovery pipeline from eight services to one. The dataset diff endpoint is what closed the deal."— Rajesh Meta, Co-founder & CTO, Quick ZTNA
"Two million pages indexed every month, audited by diff. Our scraper team is gone."— Amit Tanwar, Founder, Networkers Home
Yes. We compare at the credit volume each customer actually consumes. A team running 10,000 credits a month does not need 100,000 credits and should not pay for them. At their real workload, crawlcrawl Pro is the right tier on our ladder and Firecrawl Standard is the smallest available on theirs.
The endpoint shapes are similar. POST /v1/scan returns markdown for a single URL. POST /v1/crawls starts a multi-page crawl. Replace the base URL and your auth header, and most scripts run unchanged.
Crawl datasets are retained for 30 days at every paid tier, longer on Studio and above, custom on Enterprise.
1,000 credits per month, every month. No card required. Permanent. Use it as long as it covers your workload.
Free tier first, no card. 10,000 credits a month at Pro for $15.